More Brands...
Latest Cell Phones
Compare Cell Phones
Free SMS
 
More Providers...
  Cellphones4us.com >> Sony Ericsson >> W890i

W890i

W890i
Post Your Opinion
Compare Cell Phones
Pictures
Free SMS

Sony Ericsson - W890i

Network GSM850  GSM900  GSM1800  GSM1900 
Size 104x47x10
Case Type Candy Bar
Weight 78gm
Internal Antenna
Display
Resolution 240x320 Pixels
Colors 262K
Size -
Accumulator
Capacity 1070
Type BP-6MT
Talk Time 9.5
Stand by time 360
Ring Tones / Sound Functions
Polyphonic
MP3 Support
FM Radio
Voice Recorder
Voice Command
Hands-free mode
Push-to-talk
3D-Sound
Camera
Resolution 3.2MP
Zoom
Flash
Video
Internet
GPRS
WAP
EDGE
HSCSD
HTML Browser HTML, xHTML
Message Services
EMS
MMS
T9
Other Parameters
RAM 26 MB
Phonebook Records 1000
Memory Slot
Bluetooth
IR
USB
Change Panel
Reviews
There are currently no product reviews.
Latest  Sony Ericsson Cell phones
W302  J132a  C702a  Z555a 
G705  W902  K330  C902 
T280a  W760i  W595a  Z780a 
X1  T280i  W350a  TM506 
W810i  J100c  P990i  W950i 
W900c  J100i  Z1010  J100a 
P990c  D750  K608  J210c 
W600  V800  J300i  D750i 
J300  J210i  W800i  S600 
J300a  K750i  K600i  W810c 
J210  Z600  J300c  K500i 
J200c  K300i  S700i  K700i 
T290  K508i  J200i  K500 
S710  V802 SE  Z520  K300 
F500i  P910  K500c  S710a 
W550i  J200  K300a  S700 
Z200  T310  T230  Z700 
Z300a  P900  T105  Z800 
T68i  T610  T62u  P800 
T100  T600  T300  T200 
V600  J230i  W950c  K850i 
W300i  J220c  W380a  W710i 
W880i  Z500  W610i  T630 
W660i  Z520a  T650i  Z525a 
J220i  W960i  Z710i  Z310a 
Z550a  Z300c  S500i  W580i 
K510a  J230c  W900i  Z750a 
K790a  J220a  W890i  M600i 
K550i  Z300i  W200a  P1i 
W800 
Home   |   Contact Us   |  Privacy Policy   |  Site Map
Copyright © 2007 - 2008 Cell phones 4 Us .com / Sony Ericsson All rights reserved.